Sections of this page …
- Data, archives and sources
- Issues, documents, books
- Chronology of Australian refugee detention
- Refugee art
Data, archives and sources
- The Refugee Project | graphical representation of refugee movements
- Countries ranked by contribution to ‘world order’ | the Good Country Index
- Australian Border Deaths Database
- sievx.com | an archive of all aspects of the SIEVX incident
- Illegal Maritime Arrival costs | National Commission of Audit
- How Australia compares on refugees and asylum seekers | includes data on the ratio of national wealth to refugee intake
- The Nauru files | 2,000 leaked reports reveal scale of abuse of children in Australian offshore detention
- Detention Remembered | a record of testimonies about immigration detention from Australian residents
- Refugee Council | offshore processing statistics
Issues, documents, books
- A brief account of Australia’s offshore detention regime | Julian Burnside
- Europe must not mimic Australia’s tough talk on asylum seekers | by Ben Doherty. Mr Doherty’s paper, Call me illegal: The semantic struggle over asylum in Australia, is published at the Reuters Institute for the Study of Journalism.
- Do tighter border controls lead to increased migrant illegality? | Ruben Andersson’s book Illegality, Inc — winner of this year’s Thinking Allowed/BSA Ethnography Award
- Islam | reporting and opinion in The Guardian
- Guide to refugee law in Australia | Migration Review Tribunal [PDF document]
- Refugee art project
- Behind the wire | Behind the Wire is an oral history project documenting the stories of men, women and children who have experienced Australian mandatory detention.
- Protection denied, abuse condoned: women on Nauru at risk | a project published by Australian Women in Support of Women on Nauru, an organisation formed in 2015 to research and campaign against the detention and abuse of women on Nauru [PDF document]
- Six wealthiest countries host less than 9% of world’s refugees | According to the UNHCR Global Trends 2015 report, more than 65 million people have left their homes due to violence, war and human rights violations, the highest number since records began.
- Dr Munjed Al Muderis’ journey to Australia | Behind the Lines podcast by The Guardian (Australia) | Dr Munjed Al Muderis lived very comfortably in Iraq but what led him to leave as a traitor? Today he is an inspiring doctor who specialises in crafting new limbs for amputees but to get here he risked a dangerous journey by boat and a long stay in detention.
On this site
Continue reading "Welcome, Arjun! (Park the elephant anywhere.)"
Related videos
Chronology of Australian refugee detention
Search The Guardian for news links
Articles on Australian immigration and asylum
28 April 1976
First boat arrives from Vietnam in Darwin Harbor
April 1975
Some Viet refugees can come: Whitlam